Strojna obrada
Tokarenje je proces strojne obrade kod kojega se rezni alat kreće više – manje linearno, dok obradak rotira.
Tokariti se može s vanjske ili unutarnje strane cilindra (poznato i kao bušenje) radi izrade cjevastih komponenti raznih geometrija.
Metal element d.o.o., nudi širok raspon usluga i proizvoda.
Wagner WDC 560
Max. Turning Øabove sealevel. Bed, mm | 560 |
Max. Turning Ø over Cross slide, mm | 390 |
Max. Turning-Øin the bridge, mm | 810 |
Max. distance betweencenters | 1000/1500/2000/3000 |
Spindle nose, D "Camlock" size | 8 |
Spindle bore, mm | 80 |
Spindle speedrange | mit 3 autom. Stufen, min-1 20 - 2400 |
Bed width, mm | 345 |
Quill, mm | 180 |
Tailstock quillcone | MK 5 |
TailstockQuill-Ø, mm | 75 |
Engine power AC FAGOR / SIEMENS: | 7,5(WDC 560 x 3000 11) / 9 |
Rapid Z axis, mm/min: | 7000 |
Rapid X axis, mm/min: | 5000 |
Repeat accuracy, mm+/- | 0,005 / 300 |
Positioning accuracy, mm +/- | 0,01 / 300 |
Wagner WMC 600R
Clamping surface, mm | 800 x 400 |
T - slots, mm | 3 x 14 |
Table load, kg | 300 |
Travel X / Y / Z, mm | 600 / 400/ 450 |
Spindle nose - table, mm | 100 - 550 |
Spindle center - column, mm | 450 |
Spindle speed, stepless, rpm. |
SK 40: 80 - 10.000 |
Number of magazine locations | 16 |
Tool Ø, max., Mm | 89 |
Tool weight, max., kg | 7 |
Tool change time, sec. | 2 |
Chip - to - chip, sec. | 7 |
Feed range X / Y / Z, m/min. | 10.000 |
Rapid traverse X / Y / Z, m / min. | 24.000 |
Repeatability, mm | +/- 0,007 |
Positioning accuracy, mm | +/- 0,010 |
Cross guides | 2 |
Dimensions (LxWxH), mm | 1900 x 1700 x 2240 |
Machine weight, approx. Kg | 3500 |